PRODUCT CATALOG
- Air-cooled Electric Vibration Shaker Testing Machine
- Water-cooled Electric Vibration Sharker Testing System
- Inductive Electric Vibration Table Testing System
- Vertical Extension Table for Vibration Testing Equipment
- Horizontal Slide for Vibration Testing Equipment
- Triaxial Vibration Test System
- Six-degree of Freedom Electrodynamic Vibration Testing System
- Electric Ejection Arrester Test Bench for Shock Vibration Testing
- Smart Power Amplifier for Vibration Test Table
- Pneumatic Vertical Shock/Crash Vibration Test Bench System
- Hydraulic Vertical Impact Vibration Test Bench Equipment
- Pneumatic Two-way Vertical Impact Test Bench for Shaker Testing
- Steady-state Acceleration Vibration Testing Bench Machine
- Hydraulic Vibration Test Bench for Hydraulic Vibration Shaker Testing
- Hydraulic Tilt and Swing Vibration Test Bench Equipment
Name | Model CT-80 Shaker Body Inductive Electric Vibration System |
Rated thrust (sine): | 80kN |
Rated thrust (random): | 80kN |
Rated thrust (impact): | 160kN |
Rated sinusoidal acceleration: | 1470m/s² |
Rated random acceleration: | 980m/s² |
Vertical platform weight: | 4550kg |
First-order resonance frequency response: | 2400Hz(±5) |
Shaker body size (LWH): | 1620mm1130mm1380mm |
Frequency range: | 5-2800Hz |
Rated displacement p-p: | 51mm/76mm |
Rated speed: | 2m/s |
Quality of moving parts: | 45 |
Diameter of moving coil: | Ф445mm |
Product Description
The induction electrodynamic vibration test system has many advantages such as large acceleration magnitude, high frequency and stable performance. The excitation force of the induction series products ranges from 10kN to 200kN, and is widely used in many mechanical environmental tests such as aviation, aerospace, ships, rail transit, and new energy.
Main features:
Sine excitation force range: 10kN-200kN
Sinusoidal maximum acceleration: ≥220g
Random maximum acceleration: ≥100g
Sine and random excitation force: 1:1 output
Shock exciting force: 2~3 times optional
Multiple displacement options: 51mm, 63.5mm, 76mm
Dual magnetic circuit induction design, high strength of moving coil
Use frequency bandwidth: 5Hz~7000Hz optional
The work surface can be arbitrarily matched and used in a wide range
The first-order frequency response of the moving coil structure is high, and the usable frequency is higher
Modular design, easy maintenance
Performance index of shaker body model CT-80 | ||||||
Rated thrust (sine) | 80kN | Frequency range | 5-2800Hz | |||
Rated thrust (random) | 80kN | Rated displacement p-p | 51mm/76mm | |||
Rated thrust (impact) | 160kN | Rated speed | 2m/s | |||
Rated sinusoidal acceleration | 1470m/s2 | Quality of moving parts | 45kg/50kg | |||
Rated random acceleration | 980m/s2 | Diameter of moving coil | Ф445mm | |||
Vertical platform weight | 4550kg | Rated load | 800kg | |||
First-order resonance frequency response | 2400Hz(±5%) | Magnetic leakage | ≤1mT | |||
Shaker body size (L*W*H) | 1620mm*1130mm*1380mm | Moving coil fixing screw | Ф200-8*M12, Ф400-8*M12。 | |||
Performance index of power amplifier model SAP-120 | ||||||
Rated output power | 120kVA | Dimensions (L*W*H) | 550mm*850mm*1990mm | |||
Signal-to-noise ratio | ≥65dB | Amplifier weight | 650kg | |||
Performance index of cooling fan model BL-80 | ||||||
Fan power | 30kW | Fan speed | 2900r/min | |||
Fan flow | 2.1m3/s | Fan weight | 650kg | |||
Dimensions (L*W*H) | 990mm*1350mm*2250mm | Wind pressure | 15500Pa | |||
Performance index of cooling unit model WU-1 | ||||||
Internal circulating water (distilled water) flow rate | 40L/min | Flow of external circulating water (tap water) | 100L/min | |||
Pressure of internal circulating water (distilled water) | 1MPa | Pressure of external circulating water (tap water) | 0.25-0.4MPa | |||
Dimensions (L*W*H) | 550mm*850mm*1990mm | Distilled water requirements | Water hardness 30ppm, PH7-8, Conductivity 1µS/cm | |||
Power requirements:380V 50Hz Three-phase 230kVA; Environmental requirements: temperature 5-40℃, humidity 0-90%, no condensation; Air source requirements: 0.6-0.8MPa; The system connection cable comes standard with 10 meters, and can be customized if customers have special needs. |
*Optional products:
1. The impact output is 3 times the sinusoidal force is optional;
2. The vibration can start from 1Hz for special needs;
3. It can be used with a horizontal sliding table and an expansion table;
4. It can be used with remote control and multi-integrated integrated control;
5. It can be used with a variety of accessories, controllers and sensors;
6. It can be used with automatic mobile devices; 7. It can be used with auxiliary support devices.