PRODUCT CATALOG
- Air-cooled Electric Vibration Shaker Testing Machine
- Water-cooled Electric Vibration Sharker Testing System
- Inductive Electric Vibration Table Testing System
- Vertical Extension Table for Vibration Testing Equipment
- Horizontal Slide for Vibration Testing Equipment
- Triaxial Vibration Test System
- Six-degree of Freedom Electrodynamic Vibration Testing System
- Electric Ejection Arrester Test Bench for Shock Vibration Testing
- Smart Power Amplifier for Vibration Test Table
- Pneumatic Vertical Shock/Crash Vibration Test Bench System
- Hydraulic Vertical Impact Vibration Test Bench Equipment
- Pneumatic Two-way Vertical Impact Test Bench for Shaker Testing
- Steady-state Acceleration Vibration Testing Bench Machine
- Hydraulic Vibration Test Bench for Hydraulic Vibration Shaker Testing
- Hydraulic Tilt and Swing Vibration Test Bench Equipment
Name | FJ-SKT100 Half sine shock test machine for consumer electronics impact testing |
Place of Origin: | China |
Brand Name: | FUJIVIBRATION |
Certification: | ISO,CE |
Model Number: | FJ-SKT100 |
Minimum Order Quantity: | 1 set |
Price: | Negotiable |
Payment Terms: | T/T |
Packaging Details: | International standard plywood case |
Product Description
FJ-SKT100 Half sine shock test machine for consumer electronics impact testing
Model | FJ-SKT30 | FJ-SKT50 | FJ-SKT100 | FJ-SKT200 | FJ-SKT300 | FJ-SKT600 | FJ-SKT1000 | |
Table size (cm) | 40*40 | 50*60 | 70*80 | 100*100 | 120*120 | 150*150 | 200*200 | |
Maximum Specimen Weight(Kg) | 30 | 50 | 100 | 200 | 300 | 600 | 1000 | |
Max acceleration(G) | half sine | 600 | 600 | 600 | 500 | 500 | 300 | 300 |
saw-tooth waveform | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
square | 150 | 150 | 150 | 150 | 100 | 100 | 100 | |
Pulse Duration (ms) | half sine | 30~3 | 30~2 | 30~2 | 30~2 | 30~3 | 6~18 | 6~18 |
saw-tooth waveform | 18~6 | 18~6 | 18~6 | 18~6 | 18~6 | 18~6 | 18~6 | |
square | 30~6 | 12~6 | 30~6 | 30~6 | 30~6 | 30~6 | ||
Machine Dimension(cm) | 120*110*245 | 130*140*260 | 130*120*260 | 150*130*260 | 200*160*300 | 230*180*310 | 250*220*310 | |
Controller cabinet Dimension(cm) | W88*D55*H169 | |||||||
Machine Weight(Kg) | 1900 | 2300 | 3200 | 4200 | 8500 | 15500 | 19500 | |
Utility | 3-phase AC380V 50/60Hz 0.5~0.8MPa | |||||||
Requirements | ||||||||
Conforming standards | GB/T2423-2008 GJB1217 GJB360.23 GJB150 GJB548 MIL-STD-202F IEC-68-2-27 MIL-STD-883E MIL-STD-810F ISTA UL |
Applicable Standards: GB/T2423-2008;GJB1217;GJB360.23;GJB150;GJB548;MIL-STD-202F;IEC-68-2-27;MIL-STD-883E;MIL-STD-810F;ISTA;UL.
Applicable Industries: Suitable shock test for aviation,aerospace,marine,military,consumer electronics,automobiles,home appliances and display devices.
Features:
convenient touch screen operation;
complete safety protection systems;
utilize pneumohydraulic booster and braking systems to prevent multiple impact;
with air spring shock absorber and hydraulic shock damping mechanism,there will be no influence of impact on the surrounding and no foundation requirement.
The Application of Shock Test:
Shock test is used to accurately measure the product fragility and evaluate the protective ability of product packaging.Regardless whether you want to do a boundary assessment on complete product breakage, industrial standard shock pulse or company's internal standards, we can provide the most advanced shock test systems to meet your application requirements.
Suitable shock test for aviation,aerospace,marine,military,consumer electronics,automobiles,home appliances and display devices.