PRODUCT CATALOG
- Air-cooled Electric Vibration Shaker Testing Machine
- Water-cooled Electric Vibration Sharker Testing System
- Inductive Electric Vibration Table Testing System
- Vertical Extension Table for Vibration Testing Equipment
- Horizontal Slide for Vibration Testing Equipment
- Triaxial Vibration Test System
- Six-degree of Freedom Electrodynamic Vibration Testing System
- Electric Ejection Arrester Test Bench for Shock Vibration Testing
- Smart Power Amplifier for Vibration Test Table
- Pneumatic Vertical Shock/Crash Vibration Test Bench System
- Hydraulic Vertical Impact Vibration Test Bench Equipment
- Pneumatic Two-way Vertical Impact Test Bench for Shaker Testing
- Steady-state Acceleration Vibration Testing Bench Machine
- Hydraulic Vibration Test Bench for Hydraulic Vibration Shaker Testing
- Hydraulic Tilt and Swing Vibration Test Bench Equipment
Name | Model WT-70 Shaker Body Water-cooled Electric Vibration Sharker Testing System |
Rated thrust (sine): | 70kN |
Rated thrust (random): | 70kN |
Rated thrust (impact): | 140kN |
Rated sinusoidal acceleration: | 980m/s² |
Rated random acceleration: | 784m/s² |
Vertical platform weight: | 4300kg |
First-order resonance frequency response: | 2400Hz(±5) |
Shaker body size (LWH): | 1400mm1115mm1190mm |
Frequency range: | 5-2700Hz |
Rated displacement p-p: | 76mm |
Rated speed: | 2m/s |
Quality of moving parts: | 65kg |
Diameter of moving coil: | Ф480mm |
Product Description
| |||
Rated thrust (sine) | 70kN | Frequency range | 5-2700Hz |
Rated thrust (random) | 70kN | Rated displacement p-p | 76mm |
Rated thrust (impact) | 140kN | Rated speed | 2m/s |
Rated sinusoidal acceleration | 980m/s2 | Quality of moving parts | 65kg |
Rated random acceleration | 784m/s2 | Diameter of moving coil | Ф480mm |
Vertical platform weight | 4300kg | Rated load | 1200kg |
First-order resonance frequency response | 2400Hz(±5%) | Magnetic leakage | ≤1mT |
Shaker body size (L*W*H) | 1400mm*1115mm*1190mm | Moving coil fixing screw | Ф200-8*M12, Ф400-8*M12。 |
Performance index of power amplifier model SAP-70 | |||
Rated output power | 70kVA | Amplifier efficiency | ≥90% |
Signal-to-noise ratio | ≥65dB | Amplifier weight | 1200kg |
Dimensions (L*W*H) | 850mm*1100mm*1770mm | ||
Performance index of cooling unit model WU-1 | |||
Internal circulating water (distilled water) flow rate | 40L/min | Flow of external circulating water (tap water) | 100L/min |
Pressure of internal circulating water (distilled water) | 1MPa | Pressure of external circulating water (tap water) | 0.25-0.4MPa |
Dimensions (L*W*H) | 850mm*550mm*1770mm | Distilled water requirements | Water hardness 30ppm, PH7-8, Conductivity 1µS/cm |
Power requirements:380V 50Hz Three-phase 120kVA; Environmental requirements: temperature 0-40℃, humidity 0-90%, no condensation; Air source requirements: 0.6-0.8MPa; The system connection cable comes standard with 10 meters, and can be customized if customers have special needs. |
Shaker body model WTS-100 Power amplifier Cooling unit
*Optional products: 1. The impact force is 2~3 times optional, the impact speed is 5m/s optional, and the sinusoidal speed is 3m/s optional; 2. The vibration can start from 1Hz for special needs; 3. It can be used with horizontal sliding table and expansion table; 4. It can be used with remote control and multi-integrated integrated control; 5. It can be used with a variety of accessories, controllers and sensors; 6. It can be used with pneumatic and electric mobile devices; 7. It can be used with auxiliary support devices.