PRODUCT CATALOG
- Air-cooled Electric Vibration Shaker Testing Machine
- Water-cooled Electric Vibration Sharker Testing System
- Inductive Electric Vibration Table Testing System
- Vertical Extension Table for Vibration Testing Equipment
- Horizontal Slide for Vibration Testing Equipment
- Triaxial Vibration Test System
- Six-degree of Freedom Electrodynamic Vibration Testing System
- Electric Ejection Arrester Test Bench for Shock Vibration Testing
- Smart Power Amplifier for Vibration Test Table
- Pneumatic Vertical Shock/Crash Vibration Test Bench System
- Hydraulic Vertical Impact Vibration Test Bench Equipment
- Pneumatic Two-way Vertical Impact Test Bench for Shaker Testing
- Steady-state Acceleration Vibration Testing Bench Machine
- Hydraulic Vibration Test Bench for Hydraulic Vibration Shaker Testing
- Hydraulic Tilt and Swing Vibration Test Bench Equipment
Name | 800mm~1500mm Circle Extension Table Vertical Extension Table |
Dimension(ФD mm): | 800mm~1500mm |
Diameter of moving coil (ФD mm): | 240~650 |
Equivalent mass (kg): | Aluminum alloy:64~450,Magnesium alloy:40~293 |
Operating frequency upper limit (Hz): | Sine:1000~600,Radom:2000 |
Product Description
Vertical extension table series, round and square expansion table can be selected according to different needs of customers to meet the requirements of customers with different sizes of test pieces. Its structure adopts an inverted cone design, and its process adopts integrated casting, so its first-order resonance frequency is high, its structure is light, and its physical properties are high. In addition, if customers have special needs, they can also use welding forms according to customer needs.
Dimension (ФD mm) | Diameter of moving coil (ФD mm) | Equivalent mass (kg) | Operating frequency upper limit (Hz) | ||
Aluminum alloy | Magnesium alloy | Sine | Random | ||
800 | 240 | 64 | 40 | 1000 | 2000 |
340 | 70 | 50 | 1400 | 2000 | |
370 | 81 | 55 | 1500 | 2000 | |
445 | 88 | 61 | 1500 | 2000 | |
480 | 88 | 61 | 1500 | 2000 | |
590 | 95 | 66 | 1500 | 2000 | |
1000 | 370 | 124 | 86 | 1000 | 2000 |
445 | 198 | 123 | 1000 | 2000 | |
480 | 198 | 123 | 1000 | 2000 | |
590 | 235 | 150 | 1200 | 2000 | |
650 | 255 | 165 | 1200 | 2000 | |
1200 | 445 | 252 | 172 | 800 | 2000 |
480 | 252 | 172 | 800 | 2000 | |
590 | 273 | 196 | 700 | 2000 | |
650 | 296 | 208 | 600 | 2000 | |
1500 | 445 | 350 | 228 | 500 | 2000 |
480 | 350 | 228 | 500 | 2000 | |
590 | 335 | 270 | 600 | 2000 | |
650 | 450 | 293 | 600 | 2000 |
Note:
The above general parameters, the conventional size extension table, can be customized according to customer needs non-standard specification extension table, the specific parameters are subject to customer requirements.